| Location: Main >
Optical Beamsplitters > Non Polarization Beamsplitter Plate > NPBSP-VIS-50-R-02500200 | 
| 
|  | 
| Name: | DIA25.0xT2.0mm R50/T50 400-700nm NPBS Plate |  | P/N: | NPBSP-VIS-50-R-02500200 |  | Keywords: | Dia25.0xT2.0mm,BK7,R50/T50,400-700nm,BAR |  | Unit Price: | S$80.00/pc |  | Available: | In stock |  | Request: | Add to Request List |  | Introduction: | These beamsplitter plates produce a 50:50 splitting ratio over 400-700nm. Customers can spcify any dimension per application. Just choose the similar dimensions(a little bigger) and add S$20 as cutting charge for each piece, we can provide any dimension you want. |  |  | 
|  | 
| 
 
| Substrate: | BK7 Optical Glass |  
| Outer Diameter: | Dia 25.0, -0.1/0mm |  
| Thickness: | 2.0,+/-0.1mm |  
| Surface Quality: | 20/10 S/D per MIL Standard |  
| Flatness: | Lambda/10 at 633nm over 25mm |  
|  |  |  
| Coating Wavelength: | 400-700nm, Non-Polarizing |  
| Angle of Incedence: | 45-deg |  
| Splitting Ratio: | R50:T50 |  
| Splitting Ratio Tolerance: | <15% over entire wavelength range |Ts-Tp|<15% and |Rs-Rp|<15%
 |  
|  |  |  
| Front Surface Transmission at 45-Deg AOI:
 |  50% at 400-700nm (+/-5%)
  |  
| Front Surface Reflection at 45-deg AOI:
 | 50% at 400-700nm (+/-5%) |  
| Back Surface AR Coating: | Ravg < 0.5% at 400-700nm |  
| Temperature Range: | -50 to +80 deg |  | 
|  |