| Substrate Material: | Corning UVFS 7980 | 
| Outer Diameter: | 25.4,-0.1/+0.0mm | 
| Thickness: | 2.0,+/-0.1mm | 
| Surface Quality: | 20/10 S/D per MIL Standard | 
| Flatness: | <Lambda/10 at 633nm over clear aperture (>80% of outer diameter 25.4mm) | 
| Parallelism: | <30 arc seconds | 
| Coating Wavelength: | 400-450nm, non-polarization coating design | 
| Angle of Incedence: | 45-deg AOI | 
| Splitting Ratio: | R30:T70 designed (45-deg AOI) | 
| Splitting Ratio Tolerance: | <5% over entire wavelength range|Ts-Tp|<10% and |Rs-Rp|<10%
 | 
| Front SurfaceTransmission at 45-deg AOI:
 | T=70% at 400-450nm (within +/-5%) | 
| Front SurfaceReflection at 45-deg AOI:
 | R=30% at 400-450nm (within +/-5%) | 
| Back Surface AR Coating: | Ravg <0.5% max at 400-450nm band | 
| Temperature Range: | -50 to +80 deg C |