| Location: Main > 
Optical Beamsplitters
 > Non Polarization Beamsplitter Cube | 
|  | 
| 
| 400-700nm Beamsplitter Disc |  
	| 
	| P/N: | NPBSD-VIS Series |  | Introduction: | These disk type beamsplitter "cube" provide a 50:50 split ratio and to work over a broad wavelength range of 400-700nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating.Unlike standard beamsplitter cubes, this design offers circular block which are very friendly mountable. |  |  |  |  |  | 
|  | 
|  | 
| 
| HR405-450nm HT630-700nm Dichroic Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-C Series |  | Introduction: | The inner hypotenuse surface of these cubes has HR coating at 405-450nm, while all the outer surfaces come with AR coating at 400-700nm. So these cubes will allow 630-700nm light pass but reflect 405-450nm on the inner hypotenuse surface. |  |  |  |  |  | 
|  | 
|  | 
| 
| 400-700nm Non-Polarizing Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-VIS Series |  | Introduction: | These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 400-700nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating. |  |  |  | 
| P/N | Keywords | Unit Price | Available | Generate Quotation |  
| NPBSC-VIS-5.0 | 5.0x5.0x5.0mm,50:50,NPBS cube,400-700nm | S$120.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L7-P | 5.0x5.0xL7.0mm,50:50,NPBS cube,400-700nm,Painted | S$130.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L9-P | 5.0x5.0xL9.0mm,50:50,NPBS cube,400-700nm,Painted | S$140.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L10-P | 5.0x5.0xL10.0mm,50:50,NPBS cube,400-700nm,Painted | S$150.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L15-P | 5.0x5.0xL15.0mm,50:50,NPBS cube,400-700nm,Painted | S$200.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L20-P | 5.0x5.0xL20.0mm,50:50,NPBS cube,400-700nm,Painted | S$250.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-5.0/L25-P | 5.0x5.0xL25.0mm,50:50,NPBS cube,400-700nm,Painted | S$320.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-10.0 | 10.0x10.0x10.0mm, 50:50, NPBS cubes 400-700nm | S$145.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-12.7 | 12.7x12.7x12.7mm, 50:50, NPBS cubes 400-700nm | S$155.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-15.0 | 15.0x15.0x15.0mm  50:50, NPBS cube,400-700nm | S$160.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-20.0 | 20.0x20.0x20.0mm, 50:50, NPBS cube 400-700nm | S$175.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-25.4 | 25.4x25.4x25.4mm, 50:50 NPBS cube 400-700nm | S$195.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-30.0 | 30.0x30.0x30.0mm, 50:50 NPBS cube 400-700nm | S$320.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-38.1 | 38.1x38.1x38.1mm, 50:50 NPBS cube 400-700nm | S$380.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-40.0 | 40.0x40.0x40.0mm,BK7,50:50 NPBS cube,400-700nm | S$420.00/pc | In stock | Add to Request List |  
| NPBSC-VIS-50.8 | 50.8x50.8x50.8mm, 50:50 NPBS cube 400-700nm | S$560.00/pc | In stock | Add to Request List |  |  | 
|  | 
|  | 
| 
| 700-900nm Non-Polarizing Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-NIR1 Series |  | Introduction: | These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 700-900nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating. |  |  |  |  |  | 
|  | 
|  | 
| 
| 700-1100nm Non-Polarization Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-NIR3 Series |  | Introduction: | These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 700-1100nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating. |  |  |  |  |  | 
|  | 
|  | 
| 
| 900-1100nm Non-Polarizing Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-NIR2 Series |  | Introduction: | These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 900-1100nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating. |  |  |  |  |  | 
|  | 
|  | 
| 
| 1100-1700nm Non-Polarization Beamsplitter Cube |  
	| 
	| P/N: | NPBSC-NIR4 Series |  | Introduction: | These cubes provide a 50:50 split ratio and to work over a broad wavelength range of 1100-1700nm. The entrance and exit surfaces are anti-reflection coated while the diagonal internal surface has the broadband beam splitting coating. |  |  |  |  |  | 
|  |