| 
 
| Substrate Material:  | BK7 Optical Glass |  
| Surface Flatness: | <lambda /10 at 633nm over clear aperture |  
| Surface Quality: | 10-5 scratch and dig |  
| Outer Diameter:  | 12.7,-0.1/+0.0mm |  
| Thickness:  | 6.0,+/-0.1mm |  
| Radius of Curvature(ROC): | S1: Concave; ROC= -200mm S2: Plano |  
| Wedge: | <1 arc minute |  
| Chamfer: | 0.2mm x 45-deg |  
| Concentricity:  | <0.05mm |  
| Coating Technology: | Electron beam multilayer dielectric |  
| Clear Aperture: | Exceeds central 85% of outer dimension |  
| Damage Threshold: | 1MW/cm2 CW, 5J/cm2 (10ns Pulse) |  
| Full-Dielectric Coating: | S1: HR @ 532nm (R>99.5%),0-deg AOIHR @ 1064nm (R>99.8%),0-deg AOI
 S2: polished and uncoated |  |